All Categories
Get a Quote

Get a Free Quote

Our representative will contact you soon.
Email
Name
Company Name
Message
0/1000

SGT MOSFET

SGT MOSFET

Home /  Products /  MOSFET /  SGT MOSFET

SGT-MOSFET,400V-800V

The product voltage range spans from 30V to 200V, covering various application areas.

Brand:
YT
Spu:
SGT-MOSFET
Appurtenance:

Product Brochure:DOWNLOAD

  • Introduction
Introduction

The Shielded Gate Trench MOSFET (SGT-MOSFET) power device is an improved version of the traditional trench MOSFET (U-MOSFET). By introducing a polysilicon field plate, it significantly reduces the Miller capacitance (Cgd). Additionally, it utilizes the charge induction effect of a thick oxide layer, introducing horizontal depletion on top of the vertical depletion (p-body/n-epi junction) found in traditional trench MOSFETs. This results in a new electric field peak at the bottom of the deep trench, which changes the drift region electric field from a triangular distribution to an approximate rectangular distribution. As a result, the drift region resistance is reduced while achieving the same breakdown voltage, significantly lowering the specific on-resistance of the device.

The SGT MOSFET series features optimized trench shielded gate design and manufacturing technology, offering low gate charge and fast, soft reverse recovery characteristics.

The product voltage range spans from 30V to 200V, covering various application areas.

Product Features

  • Low specific resistance Ronsp (RDS(on) × AChip)

  • Fast switching speed

  • Low drive loss

  • High product margin

Main Application Areas

  • Wireless charging

  • DC-DC converters

  • Motor drive

  • Drones

  • Switching power supplies

  • BMS

  • Synchronous rectification

Schematic diagram of SGT MOSFET

SGT MOSFET剖面示意图.png

MOSFET Catalog
--SGT MOSFET
Part Number ID(A)
25
RDS(ON)(mΩ)
(VGs=10V)
RDS(ON)(mΩ)
(VGs=4.5V)
Qg(nC)
(Vss=10V)
VGs
(V)
VGS(th)
(V)
Package
Typ. Max. Typ. Max. Typ. Typ.
Voltage level30V
LSGT03R008 271 0.77 0.88 -- -- 110.3 ±20 1.7 TOLL
LSGNO3R010 250 0.92 1.05 -- -- 110.3 ±20 -- DFN5*6
LSGNO3R014F 367 0.99 1.45 -- -- 38.3 ±20 1.9 DFN5*6
LSGN03R030 50 2.65 3 -- -- 30.6 ±20 1.7 DFN5*6
LSGNE03R038B 28 2.9 3.8 -- -- 15.8 ±20 1.5 PDFN3.3*3.3
LSGNE03R039WB 62 3.2 3.9 4.6 6.1 24 ±20 1.7 PRPAK3*3
LSGNE03R042 36 3.6 4.2 -- -- 20.3 ±20 1.7 PRPAK3*3
LSGN03R046 50 4.1 4.6 -- -- 17.1 ±20 1.7 DFN5*6
LSGNE03R048 36 4.2 4.8 -- -- 16.5 ±20 1.7 PRPAK3*3
LSGNE03R058 24 4.53 5.8 -- -- 11 ±20 1.6 PDFN3.3*3.3
LSGGO3R098WB 22 7.5 9.8 -- -- 11 ±20 1.7 TO-252
LSGNE03R098WB 50 7.5 9.8 12.5 18.8 11 ±20 1.7 PRPAK3*3
Voltage level40V
LSGT04R006 586 0.42 0.65 -- -- 207.6 ±20 -- TOLL
LSGN04R008F 285 0.73 0.85 -- -- 104.2 ±20 1.85 DFN5*6
LSGT04R009 240 0.82 0.95 -- -- 104.2 ±20 1.9 TOLL
LSGT04R009H 356 0.76 0.98 -- -- 100.3 ±20 3 TOLL
LSGN04R010 264 0.89 0.99 -- -- 104.2 ±20 -- DFN5*6
LSGN04R010B 82 0.89 1.08 -- -- 109.6 ±20 2 DFN5*6
LSGN04R012F 207 0.91 1.2 -- -- 70.9 ±20 1.9 DFN5*6
LSGN04R014 82 1.13 1.45 -- -- 70.9 ±20 1.9 DFN5*6
LSGN04R018WB 100 1.5 1.8 2.1 2.6 56 ±20 1.7 DFN5*6
LSGN04R023F 116 1.78 2.35 -- -- 33.9 ±20 1.8 DFN5*6
LSGN04R026 67 2.31 2.65 -- -- 33.9 ±20 1.8 DFN5*6
LSGE04R026 120 2.4 2.65 -- -- 43 ±20 1.6 TO-263
LSGC04R027 120 2.4 2.75 -- -- 43 ±20 1.6 TO-220
LSGE04R028WB 141 2.2 2.8 2.8 3.8 56 ±20 1.7 TO-263
LSGG04R050 69 4.15 5 -- -- 22.1 ±20 1.6 TO-252
LSGN04R050 50 4.42 5 -- -- 20.2 ±20 1.6 DFN5*6
LSGNE04R050 50 4.49 5 -- -- 20.2 ±20 1.6 PRPAK3*3
LSGN04R075WB 39 5.8 7.5 8.7 12 15.5 ±20 1.7 DFN5*6
LSGNE04R075WB 39 5.8 7.5 8.7 12 15.5 ±20 1.7 PRPAK3*3
Voltage level60V
LSGTT06R008H 360 0.74 0.85 -- -- 174.6 ±20 -- TOLT
LSGT06R010 310 0.77 1.05 -- -- 133.8 ±20 3.1 TOLL
LSGN06R012F 243 0.9 1.25 -- -- 124 ±20 1.7 DFN5*6
LSGT06R015H 180 1.35 1.55 -- -- 80 ±20 3 TOLL
LSGC06R018H 180 1.6 1.85 -- -- 78.5 ±20 3 TO-220
LSGC06R018HB 180 1.73 1.95 -- -- 72.7 ±20 3 TO-220
LSGC06R021H 254 1.81 2.15 -- -- 99.7 ±20 2.96 TO-220
LSGN06R025 82 2 2.5 -- -- 58.5 ±20 1.9 DFN5*6
LSGG06R028 80 2.37 2.8 2.9 5.5 58.5 ±20 1.9 TO-252
LSGE06R028 195 2.5 2.85 -- -- 58.5 ±20 2 TO-263
LSGC06R028 195 2.6 2.85 -- -- 58.5 ±20 2 TO-220
LSGC06R028B 180 2.45 2.85 -- -- 58.5 ±20 1.87 TO-220
LSGE06R028B 180 2.45 2.85 -- -- 58.5 ±20 1.84 TO-263
LSGC06R028H 180 2.42 2.85 -- -- 63.8 ±20 3 TO-220
LSGN06R028 67 2.4 2.85 -- -- 57.6 ±20 1.8 DFN5*6
LSGN06R036WB 83 2.8 3.6 3.9 5.4 46 ±20 1.7 DFN5*6
LSGN06R036HWB 83 2.9 3.6 -- -- 48 ±20 3 DFN5*6
LSGC06R046HWB 104 3.6 4.6 -- -- 48 ±20 3 TO-220
Voltage level70V
LSGG07R082WE 73 7.2 8.2 -- -- 28.6 ±20 -- TO-252
LSGC07R082WE 67 73 8.2 -- -- 28.6 ±20 -- TO-220
Voltage level80V
LSGN08R036 80 3.05 3.6 -- -- 50.6 ±20 3 DFN5*6
LSGE08R036 151 3.05 3.6 -- -- 50.6 ±20 3 TO-263
LSGC08R036 149 3.25 3.7 -- -- 50.6 ±20 3 TO-220
LSGB08R036 149 3.25 3.7 -- -- 50.6 ±20 3 TO-247
Voltage level85V
LSGT085R010 497 0.88 1.08 -- -- 220.4 ±20 3.4 TOLL
LSGT085R014HC 360 1.15 1.4 -- -- 265.2 ±20 3 TOLL
LSGB085R014 240 1.2 1.45 -- -- 435 ±20 3.5 TO-247
LSGT085R014 360 1.22 1.45 -- -- 166 ±20 3.14 TOLL
LSGB085R015 240 1.3 1.55 -- -- 376 ±20 3.5 TO-247
LSGE085R017 390 1.5 1.75 -- -- 220.4 ±20 3.4 TO-263
LSGT085R018 300 1.5 1.85 -- -- 213 ±20 3.2 TOLL
LSGE085R023 180 2 2.35 -- -- 211 ±20 3.5 TO-263
LSGC085R025 180 2.15 2.55 -- -- 211 ±20 3.5 TO-220
LSGE085R027 180 2.38 2.75 -- -- 159 ±20 3 TO-263
LSGC085R029 180 2.55 2.95 -- -- 159 ±20 3 TO-220
LSGT085R030HC 180 2.6 3 -- -- 116 ±20 3 TOLL
LSGN085R035 100 2.88 3.55 -- -- 92.6 ±20 3.2 DFN5*6
LSGE085R035 100 3.12 3.55 -- -- 92.6 ±20 3.2 TO-263
LSGE085R036 120 3.1 3.6 -- -- 116 ±20 3 TO-263
LSGN085R036 62 3.15 3.6 -- -- 116 ±20 3 DFN5*6
LSGC085R038 120 3.2 3.8 -- -- 116 ±20 3 TO-220
LSGN085R050 88 4 5 -- -- 78.5 ±20 3 DFN5*6
LSGE085R052 120 4.2 5.2 -- -- 78.5 ±20 3 TO-263
LSGG085R052 80 4.6 5.2 -- -- 78.5 ±20 3 TO-252
LSGC085R055 120 4.4 5.5 -- -- 78.5 ±20 3 TO-220
LSGC085R055WE 120 4.8 5.5 -- -- 47.2 ±20 3 TO-220
LSGE085R055WE 120 4.8 5.5 -- -- 47.2 ±20 3 TO-263
LSGC085R058HC 119 5.2 5.8 -- -- 62 ±20 3.5 TO-220
LSGE085R065WE 98 5.5 6.5 -- -- 41.7 ±20 3 TO-263
Voltage level90V
LSGE09R050HC 120 4.45 5 -- -- 72.6 ±20 3 TO-263
LSGC09R055HC 120 4.65 5.5 -- -- 72.6 ±20 3 TO-220
Voltage level100V
LSGT10R035HC 199 2.95 -- -- -- 115 ±20 3.5 TOLL
LSGT10R013 420 1.05 1.35 -- -- 252.9 ±20 2.87 TOLL
LSGT10R015 360 1.2 1.55 -- -- 293 ±20 3 TOLL
LSGEG10R016 225 1.3 1.65 -- -- 293 ±20 3 TO-263-6
LSGT10R018 310 1.39 1.8 -- -- 182.2 ±20 3.2 TOLL
LSGTT10R018 310 1.39 1.8 -- -- 182.2 ±20 -- TOLT
LSGT10R018B 300 1.57 1.85 -- -- 179.2 ±20 2.92 TOLL
LSGT10R018HC 340 1.6 1.85 -- -- 245 ±20 3.5 TOLL
LSGE10R021 186 1.87 2.15 -- -- 182.2 ±20 3.2 TO-263
LSGT10R022HC 275 1.96 2.25 -- -- 188.5 ±20 3 TOLL
LSGC10R023 300 2.0 2.35 -- -- 182.2 ±20 3.2 TO-220
LSGB10R023 240 2.04 2.35 -- -- 174.4 ±20 2.92 TO-247
LSGE10R023 180 2.1 2.38 -- -- 174.4 ±20 2.92 TO-263
LSGT10R024 212 2.05 2.45 -- -- 154.7 ±20 3.5 TOLL
LSGC10R024 180 2.1 2.45 -- -- 174.4 ±20 2.9 TO-220
LSGE10R026HC 180 2.25 2.65 -- -- 193.2 ±20 3 TO-263
LSGE10R027B 180 2.27 2.75 -- -- 147.8 ±20 2.83 TO-263
LSGE10R027 180 2.4 2.75 -- -- 154.7 ±20 3 TO-263
LSGC10R029 180 2.33 2.95 -- -- 147.8 ±20 2.8 TO-220
LSGE10R030 180 2.58 3 -- -- 137.8 ±20 3.06 TO-263
LSGT10R028 200 2.64 3 -- -- 137.8 ±20 2.9 TOLL
LSGC10R030 180 2.55 3.05 -- -- 130.5 ±20 3 TO-220
LSGC10R032 180 2.9 3.28 -- -- 137.8 ±20 2.98 TO-220
LSGE10R035 180 3.2 3.55 -- -- 80.8 ±20 3.3 TO-263
LSGN10R038WE 100 3 3.8 -- -- 98.3 ±20 3 DFN5*6
LSGEG10R039HC 180 3.3 3.95 -- -- 115 ±20 3.5 TO-263
LSGE10R040HC 180 3.3 4 -- -- 115 ±20 3 TO-263
LSGN10R040 123 3.49 4 -- -- 72 ±20 3.5 DFN5*6
LSGN10R040L 82 3.35 4.05 -- -- 83.2 ±20 1.6 DFN5*6
LSGC10R042HC 180 3.45 4.2 -- -- 115 ±20 3.5 TO-220
LSGC10R042WE 180 3.6 4.2 -- -- 85 ±20 3 TO-220
LSGE10R042WE 180 3.6 4.2 -- -- 85 ±20 3 TO-263
LSGN10R042 107 3.95 4.35 -- -- 65 ±20 3 DFN5*6
LSGE10R042 145 4 4.35 -- -- 65 ±20 3 TO-263
LSGC10R044 155 4.04 4.45 -- -- 72.7 ±20 3.43 TO-220
LSGN10R045L 82 4.05 4.55 -- -- 70.6 ±20 2 DFN5*6
LSGN10R046WE 92 3.6 4.6 -- -- 80.2 ±20 3 DFN5*6
LSGE10R046B 152 4.12 4.6 -- -- 69.1 ±20 2.89 TO-263
LSGN10R045 82 4.1 4.65 -- -- 71.1 ±20 3.2 DFN5*6
LSGE10R046 120 4.3 4.65 -- -- 76 ±20 3.2 TO-263
LSGC10R047 155 4.2 4.7 -- -- 65 ±20 3 TO-220
LSGD10R047 70 4.3 4.7 -- -- 65 ±20 3 TO-220F
LSGN10R047 100 4.3 4.75 -- -- 61.2 ±20 3 DFN5*6
LSGC10R048 120 4.4 4.8 -- -- 71.1 ±20 3.2 TO-220
LSGC10R048B 148 4.3 4.85 -- -- 69.1 ±20 2.95 TO-220
LSGC10R050 120 4.6 5 -- -- 61.2 ±20 3 TO-220
LSGN10R052L 62 3.9 5.25 -- -- 70.6 ±20 1.52 DFN5*6
LSGN10R054L 82 4.57 5.4 -- -- 44.8 ±20 1.88 DFN5*6
LSGC10R057 120 5.3 5.75 -- -- 60.2 ±20 2.94 TO-220
LSGN10R059L 82 4.8 5.9 -- -- 57.3 ±20 1.55 DFN5*6
LSGC10R062 114 5.5 6.25 -- -- 61 ±20 3.27 TO-220
LSGN10R075L 75 6.45 7.5 -- -- 32.5 ±20 2 DFN5*6
LSGN10R080 83 7.1 8 -- -- 28.3 ±20 3 DFN5*6
LSGC10R080 101 7.1 8 -- -- 28.3 ±20 3 TO-220
LSGG10R080 80 7.1 8 -- -- 28.3 ±20 3 TO-252
LSGE10R080 101 7.5 8 -- -- 28.3 ±20 3 TO-263
LSGN10R080L 83 7.1 8 -- 13 28.3 ±20 1.9 DFN5*6
LSGG10R080L 80 7.1 8 -- 13 28.3 ±20 1.9 TO-252
LSGN10R080LWB 53 5.6 8 7.3 10.5 51 ±20 1.7 DFN5*6
LSGD10R080 101 7.4 8.3 -- -- 28.3 ±20 3 TO-220F
LSGL10R098LWB 12.6 7.4 9.8 9.6 13 38 ±20 1.7 SOP8
LSGN10R098WB 43 7.8 9.8 -- -- 42 ±20 3 DFN5*6
LSGN10R095L 51 8.74 9.8 -- -- 33.2 ±20 1.7 DFN5*6
LSGG10R170L 46 14.2 17 -- -- 15.8 ±20 2 TO-252
Voltage level110V
LSGT11R014 420 1.04 1.45 -- -- 208.5 ±20 3.2 TOLL
LSGTT11R019 240 1.54 1.95 -- -- 147.1 ±20 3.25 TOLT
LSGT11R019 300 1.62 1.95 -- -- 147.1 ±20 3.25 TOLL
LSGEG11R021 180 1.84 2.19 -- -- 147.1 ±20 3.3 TO-263-6
LSGT11R025 180 1.95 2.55 -- -- 125.2 ±20 2.96 TOLL
LSGE11R032 180 2.76 3.25 -- -- 101.6 ±20 3.26 TO-263
LSGC11R032 180 2.93 3.35 -- -- 101.6 ±20 3.25 TO-220
Voltage level120V
LSGT12R022 335 1.75 2.2 -- -- 140.4 ±20 3.4 TOLL
LSGT12R025 258 1.99 2.55 -- -- 138.2 ±20 3.5 TOLL
LSGE12R043 180 3.3 4.3 -- -- 90.2 ±20 3.4 TO-263
LSGN12R068L 82 5.9 6.85 -- -- 51.9 ±20 2.0 DFN5*6
Voltage level150V
LSGEG15R041 225 3.54 4.15 -- -- 117 ±20 3.5 TO-263-6L
LSGT15R039 248 3.6 4.15 -- -- 117 ±20 3.5 TOLL
LSGB15R039 240 3.6 4.15 -- -- 117 ±20 3.5 TO-247
LSGE15R043 180 3.7 4.35 -- -- 120.2 ±20 3.5 TO-263
LSGC15R046 180 3.7 4.65 -- -- 120.2 ±20 3.5 TO-220
LSGC15R070WE 112 5.8 7 -- -- 85.5 ±20 3 TO-220
LSGN15R095 79 8.36 9.55 -- -- 50.9 ±20 3.5 DFN*6
Voltage level200V
LSGT20R089HCF 159 7.8 8.95 -- -- 63.5 ±20 3.5 TOLL
LSGB20R089HCF 165 8 8.95 -- -- 63.5 ±20 3.5 TO-247
LSGE20R089HCF 165 8 8.95 -- -- 63.5 ±20 3.5 TO-263
LSGC20R089HCF 165 8.1 8.95 -- -- 63.5 ±20 3.5 TO-220
Voltage level250V
LSGE25R150HCF 101 10.88 15 -- -- 71.2 ±20 3.76 TO-263

About Us

We focus on the application of IGBT products. Based on the application of IGBT, we have expanded our product spectrum tohigh-end Power Assemblies customization, at the same time ,Our business has expanded into the field of automation control products, including ADC/DAC, LDO, instrumentation amplifiers, electromagnetic relays, PhotoMOS, and MOSFET. In this way, we can cooperate with top Chinese manufacturers in our areas of expertise to provide reliable and cost-effective products to our customers.
Founded on the principles of innovation and excellence,stand at the forefront of semiconductor semiconductor alternative solutions and technology.
Our vision is that provide alternative solutions to our customers, improve the cost performance of their application solutions and ensure the security of their supply chain by made in China.

办公场景.png公司门头.png

生产车间1-缩小.png生产车间2-缩小.png质量控制.png

Shipping packag-4.jpgShipping packag-6.jpg

Our users

Usres.png

Get a Free Quote

Our representative will contact you soon.
Email
Name
Company Name
Message
0/1000

RELATED PRODUCT

Have questions about any products?

Our professional sales team are waiting for your consultation.
You can follow their product list and ask any questions you care about.

Get a Quote

Get a Free Quote

Our representative will contact you soon.
Email
Name
Company Name
Message
0/1000

Get a Free Quote

Our representative will contact you soon.
Email
Name
Company Name
Message
0/1000